Size Guide

Find your perfect fit with our detailed sizing chart

Size Bust (in) Waist (in) Hips (in)
XS 32-34 24-26 34-36
S 34-36 26-28 36-38
M 36-38 28-30 38-40
L 38-40 30-32 40-42
XL 40-42 32-34 42-44
XXL 42-44 34-36 44-46
Size Chest (in) Waist (in) Hips (in)
XS 34-36 28-30 34-36
S 36-38 30-32 36-38
M 38-40 32-34 38-40
L 40-42 34-36 40-42
XL 42-44 36-38 42-44
XXL 44-46 38-40 44-46
Size Age Height (in) Chest (in)
2T 2 years 33-35 20-21
3T 3 years 35-38 21-22
4T 4 years 38-41 22-23
5 5 years 41-44 23-24
6 6 years 44-47 24-25
7 7 years 47-50 25-26
How to Measure
  • Bust: Measure around the fullest part of your bust
  • Waist: Measure around your natural waistline
  • Hips: Measure around the fullest part of your hips
  • All measurements are in inches